Product Reviews
Get 10% Discount with 3 steps from freecurvy:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in freecurvy.com.
PROMOTION
5% OFF
For Your First Order over $US59
8% OFF
For Your First Order Over $US109
15% OFF
For Your First Order Over $US159
Size Guide
- Inch
- Cm
MEASUREMENT(IN)
Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
US | US10-US12 | US12-US14 | US16-US18 | US18-US20 | US20-US22 | US24-US26 |
Bust | 43.3 | 45.3 | 47.6 | 50 | 52.4 | 55.5 |
Waist | 29.5 | 31.5 | 33.9 | 36.2 | 38.6 | 41.7 |
Hip | 41.3 | 43.3 | 45.7 | 48 | 50.4 | 53.5 |
Top Length | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 |
Bottom Length | 19.7 | 20.3 | 20.9 | 21.5 | 22 | 22.6 |
Shoulder Width | 16.3 | 16.9 | 17.5 | 18.1 | 18.7 | 19.3 |
Sleeve Length | 8.8 | 9.1 | 9.4 | 9.8 | 10.1 | 10.4 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
MEASUREMENT(CM)
Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
US | US10-US12 | US12-US14 | US16-US18 | US18-US20 | US20-US22 | US24-US26 |
Bust | 110 | 115 | 121 | 127 | 133 | 141 |
Waist | 75 | 80 | 86 | 92 | 98 | 106 |
Hip | 105 | 110 | 116 | 122 | 128 | 136 |
Top Length | 68 | 70 | 72 | 74 | 76 | 78 |
Bottom Length | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 |
Shoulder Width | 41.5 | 43 | 44.5 | 46 | 47.5 | 49 |
Sleeve Length | 22.4 | 23.2 | 24 | 24.8 | 25.6 | 26.4 |
size chart:please allow 1cm-2cm differs due to manual measurement